Gunner Bay
By basilbrush
In
Gunner Bay2019-10-222021-01-18/wp-content/uploads/2017/10/jonathanportmanracing_whiteout.svgJonathan Portman Racing, Racehorse Trainer in Lambournhttp://www.jonathanportmanracing.com/wp-content/uploads/2020/06/gunner-bay.jpg200px200px

Gunner Bay
2018 bay gelding by Sepoy (Aus)
ex Thiqa (Ire) (New Approach (Ire))
£1,250.00 for 12.5% share plus £210 a month all inclusive costs
Dam a half sister to a Group 1 winning sprinter.
GELDING | SEPOY (AUS) | ELUSIVE QUALITY (USA) | GONE WEST (USA) |
1984 | |||
1993 | TOUCH OF GREATNESS (USA) | ||
1986 | |||
2008 | WATCHFUL (AUS) | DANEHILL (USA) | |
1986 | |||
2001 | CANNY MISS (AUS) | ||
1991 | |||
2018 | THIQA (IRE) | NEW APPROACH (IRE) | GALILEO (IRE) |
1998 | |||
2005 | PARK EXPRESS (IRE) | ||
1983 | |||
2010 | SUNRAY SUPERSTAR (GB) | NASHWAN (USA) | |
1986 | |||
1999 | NAZOO (IRE) | ||
1988 |