by Ubettabelieveit
By basilbrush
In
by Ubettabelieveit2024-10-172024-10-17/wp-content/uploads/2017/10/jonathanportmanracing_whiteout.svgJonathan Portman Racing, Racehorse Trainer in Lambournhttps://www.jonathanportmanracing.com/wp-content/uploads/2024/10/ubetterbelieveit_viletta.jpeg200px200px
by Ubettabelieveit
£8k plus VAT
Lot 1245 Tatts Book 3
2023 b.c. by Ubettabelieveit ex Viletta
Eligible for £150k Tatts October Stakes
UNNAMED | UBETTABELIEVEIT (IRE) | KODIAC (GB) | DANEHILL (USA) |
1986 | |||
2001 | RAFHA (GB) | ||
187 | |||
2018 | LADYLISHANDRA (IRE) | MUJADIL (USA) | |
1998 | |||
1998 | MEVLANA (IRE) | ||
1988 | |||
2023 | VILETTA (GER) | DOYEN (IRE) | SADLERS WELLS (USA) |
1981 | |||
2000 | MOON CACTUS (GB) | ||
1987 | |||
2010 | VALLAURIS (GER) | SURUMU (GER) | |
1974 | |||
1993 | VALSEUSE (USA) | ||
1985 |