Broad Appeal (GB)
2014 chesnut gelding by Medicean (GB) ex Shy Appeal (Ire) (Barathea (Ire))
J G B Portman
BROAD APPEAL (GB) | MEDICEAN (GB) | MACHIAVELLIAN (USA) | MR. PROSPECTOR (USA) |
1970 | |||
1987 | COUP DE FOLIE (USA) | ||
1982 | |||
1997 | MYSTIC GODDESS (USA) | STORM BIRD (CAN) | |
1978 | |||
1990 | ROSE GODDESS (IRE) | ||
1979 | |||
2014 | SHY APPEAL (IRE) | BARATHEA (IRE) | SADLERS WELLS (USA) |
1981 | |||
1990 | BROCADE | ||
1981 | |||
2006 | SPECIAL CAUSE (IRE) | FASLIYEV (USA) | |
1997 | |||
2001 | SHY DANCEUSE (FR) | ||
1989 |
Hellavapace (GB)
2018 grey filly by Hellvelyn (GB) ex Hasten (Ire) (Lear Fan (USA))
Fillies First
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
New Heights (GB)
2018 bay filly by Intello (Ger) ex How High The Sky (Ire) (Danehill Dancer (Ire))
Simon Skinner
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Orin Swift (Ire)
2014 bay gelding by Dragon Pulse (Ire) ex Hollow Green (Ire) (Beat Hollow (GB))
Laurence Bellman
ORIN SWIFT (IRE) | DRAGON PULSE (IRE) | KYLLACHY | PIVOTAL |
1993 | |||
1998 | PRETTY POPPY | ||
1988 | |||
2009 | POETICAL (IRE) | CROCO ROUGE (IRE) | |
1995 | |||
2001 | ABYAT (USA) | ||
1994 | |||
2014 | HOLLOW GREEN (IRE) | BEAT HOLLOW | SADLERS WELLS (USA) |
1981 | |||
1997 | WEMYSS BIGHT | ||
1990 | |||
2006 | THREE GREENS | NINISKI (USA) | |
1976 | |||
1989 | HAPPY LANDING (FR) | ||
1984 |
Russian Rumour (Ire)
2017 bay mare by Make Believe (GB) ex Russian Rave (GB) (Danehill Dancer (Ire))
Fillies First
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Strike (GB)
2018 grey gelding by Lethal Force (Ire) ex Midnight Fling (GB) (Groom Dancer (USA))
SA and RS Emmet
Sweet Reward (Ire)
2017 bay gelding by Acclamation (GB) ex Dangle (Ire) (Desert Style (Ire))
Old Stoic Racing Club & Partner
Toybox (GB)
2016 chesnut mare by Paco Boy (Ire) ex Play Street (GB) (Tobougg (Ire))
J G B Portman/ Fillies First
TOYBOX (GB) | PACO BOY (IRE) | DESERT STYLE (IRE) | GREEN DESERT (USA) |
1983 | |||
1992 | ORGANZA (GB) | ||
1985 | |||
2005 | TAPPEN ZEE (IRE) | SANDHURST PRINCE (IRE) | |
1979 | |||
1986 | ROSSALDENE (GB) | ||
1975 | |||
2016 | PLAY STREET (GB) | TOBOUGG (IRE) | BARATHEA (IRE) |
1990 | |||
1998 | LACOVIA (USA) | ||
1983 | |||
2009 | ZOENA (GB) | EMARATI (USA) | |
1986 | |||
1997 | EXOTIC FOREST (GB) | ||
1991 |
Way of Life (GB)
2018 bay gelding by Havana Gold (Ire) ex Upskittled (GB) (Diktat (GB))
Berkeley Racing
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |