Baby Bay (GB)
2019 chesnut filly by New Bay (GB) ex Albertine Rose (GB) (Namid (GB))
Jaliza Partnership
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |

Belisa De Vega (Ire)
2019 bay filly by Fascinating Rock (Ire) ex Royal Razalma (Ire) (Lope De Vega (Ire))
One More Moment Of Madness
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |

Brolly (GB)
2019 bay filly by Caravaggio (USA) ex Rainfall Radar (USA) (Rebuttal (USA))
Fillies First
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |

Falesia Beach (GB)
2019 chesnut filly by Twilight Son (GB) ex Retake (GB) (Reset (Aus))
Mrs Suzanne Williams & Partner
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |

Ickytoo (GB)
2019 bay filly by Heeraat (Ire) ex Icky Woo (GB) (Mark Of Esteem (Ire))
Lambourne, Forbes, Losse & Partner
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |

Infinite Appeal (GB)
2019 bay filly by Equiano (Fr) ex Shy Appeal (Ire) (Barathea (Ire))
Wood Street Syndicate
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |

Mild Reflection (GB)
2019 bay filly by Aclaim (Ire) ex Drift And Dream (GB) (Exceed And Excel (Aus))
Berkeley Racing
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |

Mrembo (GB)
2019 bay filly by Albaasil (Ire) ex Shesha Bear (GB) (Tabougg (Ire))
RWH Partnership
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |

Romantic Memories (GB)
2019 bay filly by Time Test (GB) ex Midnight Fling (GB) (Groom Dancer (USA))
S A & R Emmet
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |

Sea Dart (Ire)
2019 bay colt by Dutch Art (GB) ex Reiffa (Ire) (Epulette (Aus)
Abdulla Al Khalifa
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |

Sienna Bonnie (Ire)
2019 bay filly by Kodi Bear (Ire) ex Cucuma (Fr) (Invincible Spirit (Ire))
Mrs S Williams & Partner
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |

Silverdale (GB)
2019 grey filly by Hellvelyn (GB) ex Silvala Dance (GB) (Kyllachy (GB))
Whitcoombe Park Racing
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |